Hayden, ID Real Estate Subdivision Directory

Are you considering moving to a certain Hayden, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hayden Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hayden Avery Estates 1 $315,000 42
Hayden Aves Addn 1 $460,000 122
Hayden Avondale 3 $759,167 43
Hayden Avondale On Hayden 3 $707,967 136
Hayden Bear Creek 2 $1,987,000 53
Hayden Bridle Trails 1 $549,000 79
Hayden Broadmoore Estates 2 $579,000 15
Hayden Carrington Meadows 8 $540,972 80
Hayden Cooper Landing 1 $1,215,902 15
Hayden Davis Center 2 $586,950 42
Hayden Emerald Sub 2 $934,450 32
Hayden Estes 1 $510,000 64
Hayden Ethans Place 1 $745,000 28
Hayden Forest Hills 2 $1,645,000 75
Hayden Forest Ridge 2 $1,472,500 13
Hayden Friar Hill Condos 1 $784,000 28
Hayden Garwood 1 $1,150,000 16
Hayden Giovanni Estates 1 $643,000 20
Hayden Hauser View 1 $114,900 14
Hayden Hayden Acres 1 $1,400,000 6
Hayden Hayden Canyon 4 $507,950 84
Hayden Hayden Cottages Condos 1 $489,000 76
Hayden Hayden Grove 2 $647,450 30
Hayden Hayden Hills 2 $777,400 78
Hayden Hayden Lake Irr Trs 2 $1,582,000 156
Hayden Hayden Lk Honeysuckle Hills 4 $1,051,975 52
Hayden Hayden North 11 $590,811 127
Hayden Hayden Orchards 1 $515,000 1
Hayden Hayden Overlook Est 1 $1,199,000 6
Hayden Hayden Pines 7 $144,071 48
Hayden Heatherstone 2 $294,500 111
Hayden Honeysuckle Glade 3 $546,267 59
Hayden Ironwood On Hayden 1 $1,375,000 15
Hayden Leisure Park-village 6 $432,500 81
Hayden Loch Haven Hills 1 $449,000 78
Hayden Maple Grove 1 $874,000 27
Hayden Maple Street Estates 1 $799,900 59
Hayden Merritt Brothers Comm 2 $986,950 62
Hayden Ntaken Village 1 $798,000 15
Hayden Orchard Est 1 $615,000 29
Hayden Pine Hayden 2 $120,000 74
Hayden Pine View Estates 1 $499,999 13
Hayden Poulos 1 $2,695,000 182
Hayden Ridgewood 1 $262,500 33
Hayden Rimrock Forest Estates 1 $995,000 122
Hayden Rimrock Meadows Estates 6 $2,141,167 48
Hayden Rollins Lakeshore 1 $325,000 27
Hayden Rosenberger-rockin R 2 $1,112,450 47
Hayden Sandy Cove 2 $785,000 29
Hayden Snowberry 1 $1,299,000 208
Hayden Stoddard 1 $525,000 1
Hayden Stone Creek 2 $980,000 14
Hayden Strawberry Fields 7 $610,543 23
Hayden Sun Air Estates 3 $109,933 147
Hayden Taylors Terrace 1 $3,300,000 6
Hayden The Fields 2 $887,494 18
Hayden Trailridge 15 $1,176,789 115
Hayden Trailridge Subdivision 1 $1,070,000 168
Hayden Village At Hayden 1 $575,000 71
Hayden Village Drive Condos 1 $299,000 1
Hayden Walden Acres 1 $932,000 168
Hayden Warren K Indust Pk 3 $1,946,333 44
Hayden West Hayden Est 2 $654,950 52
Hayden Willow Tree 1 $179,900 7
Hayden Wyoming Estates 1 $1,449,000 49

Login to My Homefinder

Pixel