Post Falls, ID Real Estate Subdivision Directory

Are you considering moving to a certain Post Falls, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Post Falls Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Post Falls Alan Park 1 $1,149,000 175
Post Falls Ashlar Ranch 4 $788,571 166
Post Falls Bighorn Industrial Park 9 $675,000 295
Post Falls Black Bay 2 $425,999 86
Post Falls Black Hawk Ranch 1 $1,000,000 22
Post Falls Blossom Mountain Est 2 $537,450 546
Post Falls Bluegrass Pointe 2 $382,500 20
Post Falls Boyds Landing 12 $611,900 92
Post Falls Brickert 1 $1,200,000 34
Post Falls Camelot Est 2 $137,500 26
Post Falls Corbin Meadows 1 $525,000 48
Post Falls Crestview Est 2 $239,500 23
Post Falls Crimson King 1 $644,900 3
Post Falls Crown Pointe 3 $477,667 15
Post Falls Delores 1st Add 1 $245,000 62
Post Falls Drumhellers 1 $475,000 29
Post Falls East Fairview 1 $535,000 21
Post Falls East Farms 1 $1,800,000 156
Post Falls East Greenacres 3 $8,430,000 62
Post Falls Estates At Waterstone 4 $995,000 14
Post Falls Expo At Post Falls 1 $348,742 237
Post Falls Fair Estates 4 $841,838 68
Post Falls Falls River 1 $359,900 17
Post Falls Fieldstone 5 $487,580 23
Post Falls Fieldstone At Prairie Falls 5th Add 2 $566,000 22
Post Falls Forest Park Add To Pf 1 $579,000 42
Post Falls Forsythia Place 1 $367,000 34
Post Falls Foxtail 14 $560,057 27
Post Falls Fritz Heath Forest 3 $1,191,333 135
Post Falls Glenwood Park 1 $445,900 40
Post Falls Grayling Estates 2 $634,500 49
Post Falls Green Meadows 2 $477,500 22
Post Falls Greenacres Irrig 1 $1,299,000 288
Post Falls Greenland 1 $925,000 33
Post Falls Greenview Condos 1 $650,000 22
Post Falls Harmony Place 2 $387,500 68
Post Falls Hauser Industrial Park 3 $375,000 252
Post Falls Heritage 1 $449,000 34
Post Falls Highland Park 2 $969,950 24
Post Falls Hunters Glen 1 $585,000 7
Post Falls Hydrilla Estates 2 $559,900 15
Post Falls Interstate Business Ctr 5 $1,405,797 145
Post Falls Jacklin Ranch Commercial Park 5 $2,873,629 84
Post Falls Jongeward 1 $575,000 30
Post Falls Kimberly Fields 1 $590,000 13
Post Falls Legion Manor 1 $689,000 27
Post Falls Lucky Pines 1 $160,000 41
Post Falls Luna Ridge 2 $289,250 21
Post Falls Mays 1 $399,900 15
Post Falls Meadowlark Place 1 $599,900 36
Post Falls Millers Landing 1 $589,000 27
Post Falls Millsap Landing 4 $629,450 43
Post Falls Mongeau Meadows 7 $537,312 87
Post Falls Montrose 12 $631,813 46
Post Falls North Chase Place 1 $540,000 73
Post Falls North Place 18 $631,569 58
Post Falls Northplace Add 2 $702,500 1
Post Falls Pasture View Estates 3 $762,333 12
Post Falls Peregrine Place 4 $538,225 52
Post Falls Pheasants Landings 1 $949,900 71
Post Falls Pinevilla 1 $649,000 7
Post Falls Pinevilla West 1 $574,900 24
Post Falls Post Falls 3 $837,633 66
Post Falls Post Falls Irrig 1 $1,795,000 78
Post Falls Post Falls Landing 4 $261,750 1189
Post Falls Prairie Falls 9 $563,767 55
Post Falls Prairie Meadows 1 $739,000 41
Post Falls Prairie Ridge 1 $505,000 36
Post Falls Prairie View Terrace 1 $415,000 66
Post Falls Prestige Est 1 $1,299,000 63
Post Falls Quad Comm Park 1 $1,250,000 168
Post Falls R E Mobile Home Park 1 $79,000 35
Post Falls Re Mobile Est 2 $130,000 18
Post Falls River City Village 1 $95,000 21
Post Falls River Park 1 $489,000 37
Post Falls River Run 1 $2,500,000 62
Post Falls Riverside Harbor 6 $635,650 76
Post Falls Riverview 1 $305,000 59
Post Falls Riverview Park 2 $632,000 237
Post Falls Riverwalk Condos 1 $329,999 1
Post Falls Royal Highlands 1 $525,000 19
Post Falls Skywagon Condos 1 $239,000 27
Post Falls Southview Terrace 2 $177,475 39
Post Falls Stetson Place 1 $435,000 14
Post Falls Teton Meadows 23 $412,763 47
Post Falls The Parkllyn Est 16 $677,325 30
Post Falls Therese Of Lisieux 1 $499,900 14
Post Falls Timberworx Garden Townhomes 2 $477,450 54
Post Falls Timberworx Ridge Townhomes 1 $474,900 65
Post Falls Timberworx Vista Townhomes 8 $681,250 233
Post Falls Treaty Rock 3 $645,667 62
Post Falls Tullamore 11 $984,580 273
Post Falls Waterside At Prairie Falls 1 $555,000 128
Post Falls Well Springs Addition 2 $859,000 2
Post Falls Wellington Heights Estates 1st Add 1 $650,000 349
Post Falls Westside At Prairie Falls 10 $288,400 247
Post Falls Wheelbarrow Estates 1 $719,000 33
Post Falls Whiskey Flats 1 $599,000 25
Post Falls Wildflower Meadows 1 $426,747 120
Post Falls Windsong 1 $390,000 22
Post Falls Woodbridge 3 $451,300 22
Post Falls Woodbridge South 4 $534,963 31

Login to My Homefinder

Pixel