Spokane, WA Middle Schools

Take a look at the Spokane, WA Middle Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Arlington 1 $465,000 1
Bowdish 4 $677,475 37
Bowdish Ms 1 $350,000 238
Brentwood 2 $337,499 199
Centenial 1 $290,000 14
Centennial 55 $557,948 64
Chase 112 $531,316 58
Chase Middle Sc 2 $357,250 140
Cheney 14 $459,300 96
Contact School Dist 1 $165,000 51
Denny 1 $323,000 78
Denny Yashuara 1 $265,000 13
Denny Yasuhara 1 $119,995 14
Dist 81 1 $975,000 202
East Valley 8 $858,600 36
Evergreen 2 $526,495 6
Fleet Middle 3 $309,967 25
Flett 39 $389,669 57
Flett Middle 3 $420,000 28
Flett Ms 2 $919,500 38
Freeman 10 $690,380 89
Garry 55 $315,573 55
Garry Middle Sc 1 $310,000 7
Gary 14 $328,971 69
Glover 86 $357,282 45
Glover Middle 2 $234,500 34
Greenacres 1 $779,000 35
Havermale 1 $260,000 74
Highland 86 $608,090 66
Highland Middle 1 $214,950 90
Highlands 1 $1,999,000 69
Horizon 52 $476,107 108
Liberty 21 $820,610 51
Liberty E/jr. H 1 $1,800,000 70
Lidgerwood 2 $403,000 46
Mead 4 $747,500 17
Mountainside 6 $544,783 20
Mountainside Ms 1 $1,374,000 34
North Central 2 $280,000 22
North Pines 6 $642,229 71
Northwood 87 $670,388 62
Northwood Ms 2 $332,450 172
Orchard Prairie 3 $1,364,667 19
Peperzac 1 $525,000 112
Peperzack 1 $475,000 2
Peperzak 54 $588,905 63
Peperzak Middle 1 $599,900 6
Peperzak Middle School 3 $89,000 57
Pepperzak 1 $410,000 218
Reardan 6 $435,000 124
Reardan/edwall 2 $312,450 62
Regal 1 $374,500 14
Rogers 1 $274,000 75
Sac 24 $622,944 47
Sacajawea 172 $661,581 75
Sacajawea Middle School 1 $1,250,000 216
Sacajawea Ms 3 $286,000 340
Sacajaweah 1 $949,900 1
Sacajewa 3 $438,333 72
Sacajewea 4 $368,475 44
Salk 100 $481,099 68
Salk Middle 3 $364,950 17
Salk Middle School 1 $399,950 22
Shaw 82 $333,421 47
Shaw Middle 4 $434,980 27
Shaw Middle Sch 13 $501,401 34
Shaw Ms 1 $220,000 140
Wentwood 1 $1,150,000 9
West Valley 1 $125,000 51
Westwood 59 $539,216 74
Westwood Middle 2 $987,500 15
Westwood Middle School 2 $2,224,950 250
Windsor 1 $699,995 73
Yasahara 1 $319,999 106
Yashihara 1 $235,000 69
Yashuhara 1 $195,000 3
Yashura 4 $374,975 28
Yashura Middle School 1 $650,000 2
Yasuhara 83 $526,746 62
Yasuhara Mid 1 $275,000 140
Yasuhara Middle 1 $239,900 20
Yasuhara Ms 2 $345,000 17

Login to My Homefinder

Pixel