Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 700 W 7th Ave Condo 1 $525,000 37
Spokane 809 W Main 1 $1,100,000 1
Spokane Acre Park Add N97 Of W62 Of Lt 22 Blk 60 1 $530,000 83
Spokane Agust 1 $199,999 85
Spokane Allendale Addition 1 $360,000 90
Spokane Alta Vista Addition 1 $379,000 69
Spokane Altamont 1 $930,000 9
Spokane Arlington Hts 2nd Hc 1 $317,500 42
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $277,777 33
Spokane Arrowhead Point 1 $899,900 48
Spokane Arrowhead South Add 1 $535,000 58
Spokane Aspen Park 15 $422,128 70
Spokane Audubon 2 $362,450 32
Spokane Audubon Park 1 $729,000 6
Spokane Audubon Terrace 1 $415,000 35
Spokane Audubon Terrace 3rd Add 1 $377,000 78
Spokane Ballard 4 $246,500 39
Spokane Bell Park Addition 2 $324,950 11
Spokane Bigelow Gulch 1 $180,000 90
Spokane Birkdale 2 $457,450 24
Spokane Blackhawk 1 $665,000 29
Spokane Blackhawk Addition 1 $599,900 20
Spokane Bluegrass 3 $418,000 7
Spokane Blvd Park Addition 1 $439,000 10
Spokane Boulder Park 1 $7,950,000 31
Spokane Bridlewood 3 $453,333 52
Spokane Brooke Meadows 1 $214,950 90
Spokane Brookshire Condo 1 $190,000 44
Spokane Brookshire Condos 1 $169,900 49
Spokane Brownes Addition 2 $669,500 52
Spokane Browns Mountain-glenrose 1 $949,900 9
Spokane Cannon Hill 5 $706,780 35
Spokane Cannon Hill 1st L8 B8 1 $557,000 51
Spokane Cannon Hill Park 1 $599,000 44
Spokane Cannon Hill Park Add 1 $474,000 48
Spokane Cannon Hill Park Addition 1 $350,000 27
Spokane Cannons Addition 2 $365,000 94
Spokane Carlins Addition 1 $219,000 7
Spokane Casa Bella 1 $2,500,000 28
Spokane Cascade Manufactured Home Community 1 $102,000 86
Spokane Cascade Mobile Home Park 2 $120,975 16
Spokane Cedar Ridge Phase 1 8 $165,625 267
Spokane Cedar View Estates 1 $257,450 64
Spokane Central 2 $997,500 3
Spokane Central Park An 1 $300,000 195
Spokane Chamberlin Addition 2 $699,000 90
Spokane Chester Creek Estates 2 $785,000 93
Spokane Chester Hills Hts 1 $425,000 26
Spokane Chester Ridge 10 $277,500 393
Spokane City East-liberty Pk 1 $377,773 248
Spokane City-audubon Add Other 1 $450,000 34
Spokane City-corbin Park Southw 1 $339,900 24
Spokane City-lidgerwood Park Se 3 $329,667 19
Spokane Cliff Park Res 1 $717,000 19
Spokane Coeur Dalene Park Townhomes 1 $425,000 87
Spokane Colburn Morgan Acre Park Add 1 $179,900 84
Spokane Colburn + Morgan Acre Park Add 1 $179,900 64
Spokane Columbia Heights-woodland Estates 1 $550,000 30
Spokane Comstock Park 5th Add 1 $1,450,000 80
Spokane Comstock Plaza 1 $525,000 122
Spokane Contempo Mobile Home Park 2 $121,950 68
Spokane Contempo Spokane 1 $57,000 97
Spokane Cora Court City View Condominium 1 $419,000 90
Spokane Corbin Pk 1 $474,900 59
Spokane Country Hills 5 $323,800 138
Spokane Crestview Estates 1st Addition 1 $440,000 6
Spokane Dhaenens Square 1 $459,900 5
Spokane Downriver 2 $387,500 34
Spokane Downriver-audubon 1 $435,000 28
Spokane Drumheller Springs 2 $495,000 177
Spokane Eagle Heights Add To Hangman Valley 1 $449,000 161
Spokane Eagle Ridge 15 $632,050 55
Spokane Eagle Ridge 8th Addition Pud 1 $619,999 28
Spokane East Audubon Park 1 $340,000 18
Spokane East Bluff Estates 1 $619,000 41
Spokane Eastwood Addition 1 $198,900 101
Spokane Eberle Add 1 $360,000 66
Spokane Elders Addition 1 $444,900 90
Spokane Elk Meadows Estates 33 $452,571 40
Spokane Elk Ridge Heights 1 $979,900 25
Spokane Emerson-garfield 2 $264,900 56
Spokane Estates At Rocky Ridge 1 $825,000 184
Spokane Evergreen 1 $325,000 84
Spokane Fairwood Crest 1 $479,900 21
Spokane Fairwood Park 1 $600,000 2
Spokane Fairwood Park Estates 1 $520,000 15
Spokane Fairwood Place 1 $409,950 2
Spokane Falcon Ridge 1 $500,000 12
Spokane Falcon Ridge 1st Add 1 $499,500 156
Spokane Falcon Ridge 2nd Addition 1 $535,000 3
Spokane Farrows Riverview Add 1 $290,000 191
Spokane Ferris Garden Court Condominiums 1 $244,900 34
Spokane First @ Washington Condo 1 $445,000 3
Spokane Five Mile 1 $820,900 139
Spokane Five Mile Estates 1 $895,000 42
Spokane Five Mile Grove 1 $540,000 119
Spokane Five Mile Heights 3 $849,667 17
Spokane Forest Glen 2 $652,500 45
Spokane Forest Hills 5 $711,780 72
Spokane Forest Hills 1st Addition 1 $224,900 29
Spokane Fraizer Estates 1 $529,000 143
Spokane Franklin Hall 1 $229,000 253
Spokane Franklin Hall Condominiums 2 $162,000 46
Spokane Fraser Estates 1 $534,900 28
Spokane Garden Home Hayford 1 $4,200,000 300
Spokane Garland District 1 $265,000 14
Spokane Gleneden 2 $597,000 46
Spokane Gleneden Heights Pud 1 $550,000 49
Spokane Glennaire 1 $1,260,000 21
Spokane Glenngrae 1 $565,000 162
Spokane Glenngrae 1st Addition Pud 1 $659,000 22
Spokane Glenngrae Pud 2 $592,000 143
Spokane Glenrose Park 1 $750,000 14
Spokane Glenwood Park 1 $345,000 35
Spokane Grand-manito 1 $589,900 2
Spokane Granger Terrace 2 $852,000 24
Spokane Greystone 1 $635,000 13
Spokane Greystone Estates 1 $815,000 6
Spokane Guthrie Family Tracts 1 $639,000 1
Spokane Guthries 2nd Addition 1 $235,000 62
Spokane Hangman Valley 1 $399,900 13
Spokane Hart2 1 $444,900 31
Spokane Hay Park Add 1 $365,000 7
Spokane Hays Park 1 $254,500 1
Spokane Heaths 5th 2 $345,000 17
Spokane High Drive 1st Addtn 1 $1,150,000 3
Spokane Highland Park 2 $1,200,000 84
Spokane Highland Park - Hartson 1 $325,000 21
Spokane Highlands Condominiums 1 $172,500 34
Spokane Highld Pk 1 $950,000 49
Spokane Highpoint At Woodland Estates 1 $140,000 177
Spokane Hillcrest Ac 1 $455,000 84
Spokane Hillsview Estates 1 $269,900 41
Spokane Hilly 1 $359,000 29
Spokane Hillyard 2 $487,000 77
Spokane Hollywood 1 $285,000 13
Spokane Holmberg Square Pud 2 $425,000 12
Spokane Honeycomb Springs 3 $201,667 80
Spokane Horseshoe Lake Estates 1 $95,000 380
Spokane Hutton 1 $589,000 7
Spokane Ides 3rd 1 $329,900 14
Spokane Indian Trail 1 $524,900 6
Spokane Indian Village Estates L2 B1 1 $250,000 133
Spokane Inverness Pud 1 $799,999 6
Spokane Inwood Park Addition 1 $535,000 59
Spokane Iron Bridge Condos 1 $410,000 8
Spokane Jefferson 1 $499,000 15
Spokane Jefferson Auto Street Lofts 1 $400,000 69
Spokane Jesses Bluff 2 $744,450 35
Spokane Jesses Bluff 1st Addition 1 $640,000 64
Spokane Jesses Bluff Hoa 1 $895,000 6
Spokane Kaywood Park 1 $570,000 3
Spokane Kendall Yards 9 $653,500 32
Spokane Kendall Yards 4th Addition 1 $499,000 21
Spokane Kenwood North Addition 2 $599,000 40
Spokane Krell Hill North 1 $319,900 11
Spokane Laurelhust Estates 1 $975,000 202
Spokane Legacy Hills - Mead 1 $1,345,000 66
Spokane Legacy Ridge 1 $1,345,000 118
Spokane Legendary Hills 1 $575,000 30
Spokane Liderwood Park 1 $365,000 13
Spokane Lidgerwood 2 $224,500 36
Spokane Lidgerwood Park 5 $327,600 33
Spokane Lidgerwood Park Addition 1 $325,000 13
Spokane Lincoln Heights 6 $356,500 24
Spokane Lincoln Heights Add 1 $349,900 13
Spokane Lincoln Hts 2 $315,000 26
Spokane Lincoln Place 1 $279,000 47
Spokane Lloyd Park 1 $315,000 22
Spokane Logan 7 $345,714 46
Spokane Lyons Park 2 $454,450 25
Spokane Lyric Lane 2 $599,000 50
Spokane Madison Terrace 1 $205,000 206
Spokane Madison Terrace Condominiums 1 $300,000 70
Spokane Manito Club 1 $575,000 1
Spokane Manito Park 4 $580,725 48
Spokane Manito Park Addition 1 $425,000 34
Spokane Manito Place 1 $1,050,000 71
Spokane Marycliff Manor Condominiums 1 $269,000 135
Spokane Mccarroll East 2 $958,450 40
Spokane Mccarroll East 3rd Add 1 $105,000 160
Spokane Mccarroll East Add 1 $1,299,000 10
Spokane Mccarroll East Hoa 1 $694,900 77
Spokane Mccrea Merryweathers Add 2 $450,000 16
Spokane Mead Works 9 $665,538 104
Spokane Meadow Glen 1 $625,000 89
Spokane Midilome East 1 $589,900 10
Spokane Mill Village Condos 1 $499,900 35
Spokane Minnehaha 1 $303,999 90
Spokane Monroe Pk L2 B29 1 $350,000 36
Spokane Monroe Pk L4 B1 1 $304,900 74
Spokane Moose Drool 3 $265,667 1
Spokane Moran Manor 2 $587,250 86
Spokane Moran Prairie 1 $819,995 57
Spokane Moran South Estates 1 $1,227,000 10
Spokane Moran- South Hill 1 $250,000 90
Spokane Morgan Acres 1 $439,900 6
Spokane Morgans Acre Park Add- Hillyard 1 $650,000 49
Spokane Morningside Phase Lll 1 $819,990 1
Spokane Mountain View Estates 3 $286,500 16
Spokane Mullan Trail Estates 1 $1,290,000 38
Spokane Mullen Hill Terrace Park 1 $85,000 90
Spokane Nettleton 1 $330,000 118
Spokane Nettletons 2nd L14 B19 2 $320,000 122
Spokane North Condo Apartment 1 $289,900 10
Spokane North Court 1 $387,500 27
Spokane North Hill-franklin Park 1 $399,000 21
Spokane North Park West 1 $470,500 38
Spokane Northern Lights Estates 1 $174,900 89
Spokane Northridge Terrace 1 $239,000 13
Spokane Northview Estates 1 $565,000 105
Spokane Northview Heights 1 $159,900 339
Spokane Northwest 1 $375,000 197
Spokane Northwood 5 $662,560 27
Spokane Northwood Add 1 $429,999 154
Spokane Northwood First Edition 1 $399,999 3
Spokane Nwblvd 1 $400,000 83
Spokane Oak Terrace 1 $179,000 76
Spokane Overlook At Qualchan 3 $741,333 18
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 160
Spokane Overlook Place At Qualchan 1 $499,000 59
Spokane Pacific Heights 5 $505,200 46
Spokane Pacific Hts 10th Add L3 B5 Exc Sly 5ft 1 $549,000 31
Spokane Pacific Hts 1st 1 $399,000 6
Spokane Pacific Park 2 $516,500 15
Spokane Painted Hills 1 $975,000 56
Spokane Palisade Park 1 $95,000 10
Spokane Park Hills 1 $1,599,000 290
Spokane Park Place 2 $565,500 37
Spokane Park Place Pud 1 $465,000 1
Spokane Park Terrace Condominiums 3 $304,633 37
Spokane Parkwater 2 $285,000 31
Spokane Pasadena Park 3 $440,000 5
Spokane Perry District 3 $309,300 321
Spokane Persimmon Woods 1 $399,999 87
Spokane Persimmon Woods- Qualchan 2 $399,000 19
Spokane Pillar Rock 1 $414,999 10
Spokane Pillar Rock Estate 1 $479,899 1
Spokane Pillar Rock Estates 4 $477,475 118
Spokane Pillar Rock Estates Third Addition 1 $417,000 35
Spokane Pinecroft Terrace Add 1 $449,500 9
Spokane Pinehurst Park Add 1 $50,000 90
Spokane Plat-whitworth Area 2 $381,000 58
Spokane Ponderosa Ridge 4 $651,250 25
Spokane Quail Ridge 4 $973,500 122
Spokane Quail Ridge Pud 2 $1,545,000 63
Spokane Railroad Addition To Spokane Falls 1 $229,000 56
Spokane Range General Nw 1 $999,000 179
Spokane Range Orchard Prairie Ar 1 $399,000 86
Spokane Range Wayside 1 $850,000 55
Spokane Ridgeview Park Estates 1 $270,000 553
Spokane River Bluff Estates 3 $3,432,667 82
Spokane River Bluff Ranch 5 $921,800 66
Spokane River Ridge Add 1 $699,900 1
Spokane River Run 1 $665,000 21
Spokane Riverbluff Estates 1 $3,500,000 71
Spokane Riverpoint 1 $315,000 50
Spokane Riverside Village 2 $429,250 50
Spokane Riverton 1 $435,000 20
Spokane Rivilla 1 $435,000 26
Spokane Rnge General 1 $133,000 61
Spokane Rock Ridge Estates 2 $649,000 322
Spokane Rock7 1 $133,000 61
Spokane Rockwood 4 $1,068,750 108
Spokane Rockwood Crescent 1 $415,000 82
Spokane Ross Park Se L3 B30 1 $220,000 140
Spokane Ross Park South East Add 1 $329,900 2
Spokane Rossmoor Ridge 2 $667,500 29
Spokane Saddleback Estates 1 $1,374,000 34
Spokane Sandy Ridge 1 $750,000 42
Spokane Sans Souci 1 $129,900 90
Spokane Sans Souci West 1 $149,000 76
Spokane Sekani Heights 4 $377,250 21
Spokane Sekani West 24 $357,620 94
Spokane Shadle 3 $323,283 37
Spokane Shady Slope Estates 2 $679,499 106
Spokane Siegmund-comstock 1 $375,000 2
Spokane Sonrise Place Mhp 1 $225,000 28
Spokane South Cliff Plaza 1 $199,900 133
Spokane South Cliff Plaza Condominiums 1 $309,900 80
Spokane South Hill 1 $700,000 24
Spokane South Hill-cliff Cannon 1 $545,000 7
Spokane South Ridge 1 $400,000 8
Spokane South Ridge View 1 $850,000 44
Spokane South Ridge View 7th Add 1 $1,350,000 28
Spokane Southridge 10 $598,994 17
Spokane Spokane 3 $548,333 19
Spokane Spokane Terrace 1 $325,000 8
Spokane Spotted Meadows Estates 1 $1,100,000 28
Spokane Stonecrest 1 $769,000 34
Spokane Summerhill 3 $498,117 59
Spokane Summerhill 1st 1 $475,000 127
Spokane Sumner View Condominiums 1 $295,000 174
Spokane Sundance Hills 6 $740,783 62
Spokane Sundance Village 1 $625,000 69
Spokane Sunny Creek Residential 1 $210,000 7
Spokane Sunny Creek Residential Community 1 $242,500 1
Spokane Sunny Side Garden 1 $424,990 1
Spokane Sunset Trails 1 $549,500 1
Spokane Sunset View 1 $429,000 56
Spokane Sunview Ridge 2 $774,900 87
Spokane Sunview Ridge 1st Add 1 $875,000 30
Spokane Tangle Ridge 1 $699,950 266
Spokane Taylor Cottages 1 $448,000 69
Spokane Tenth Ave Add L7 B1 1 $429,900 31
Spokane The Bluff Off Grandview 1 $1,020,000 78
Spokane The Cliff House 1 $179,900 59
Spokane The Flower Mill 1 $295,000 154
Spokane The Garland District 1 $335,000 6
Spokane The Highland Conominiums 1 $199,900 48
Spokane The Highlands 2 $567,000 162
Spokane The Ridge 2 $719,000 4
Spokane The Ridge At Hangman 5 $1,143,900 46
Spokane The Summit 13 $551,186 76
Spokane The Summit At Grandview 1 $100,000 90
Spokane The Willows At Upriver 1 $454,950 6
Spokane The Y 1 $330,000 175
Spokane Tickle Creek North 1 $999,900 119
Spokane Tourchmark At Grapetree 1 $949,900 1
Spokane Town Country Addition 1 $79,000 31
Spokane Trentwood 1 $499,999 20
Spokane Trickle Creek 2 $950,000 73
Spokane Trickle Creek North 3 $964,579 89
Spokane Twin Pines Townhouses 2 $425,000 6
Spokane Twisted Willows 1 $675,000 22
Spokane Union Park 2 $252,275 22
Spokane University Mobile Home Park 1 $69,500 11
Spokane Upper Terrace Addition 1 $325,000 36
Spokane Valley Springs 20 $528,640 37
Spokane Victoria Park 1 $315,000 3
Spokane Vinegar Flats 2 $450,000 12
Spokane Vinegar Flatts 1 $64,000 65
Spokane Vista Ridge Pud 1 $699,900 12
Spokane Wandermere Estates 8 $665,613 85
Spokane Wandermere Heights 7 $582,964 92
Spokane West Central 3 $385,000 31
Spokane West Plains 1 $745,000 16
Spokane West Prairie View 1 $109,000 16
Spokane West Sterling Heights Addition 1 $54,000 150
Spokane West Terrance 6th Adds Phase Ii 1 $400,000 66
Spokane Westcliff Condominiums 1 $350,000 44
Spokane Westwinds Pud 1 $1,080,000 90
Spokane Whitworth Area 1 $365,000 33
Spokane Whitworth Terrace 1 $460,000 31
Spokane Whitworth University 1 $625,000 90
Spokane Willow Glen Pud 1 $300,000 86
Spokane Windhaven 1 $539,000 29
Spokane Woodfield 1 $599,900 7
Spokane Woodland Addition 3 $90,000 328
Spokane Woodland Estates 1 $540,000 51
Spokane Woodridge 37 $506,253 50
Spokane Woodridge 3rd Addition 1 $449,500 42
Spokane Woodridge South 4 $512,375 41
Spokane Woodridge View Estates 1 $869,900 28
Spokane Woodridge View Estates South 1 $729,000 20

Login to My Homefinder

Pixel